[Data]   [Anasayfa]
 
2004-05 Maç Sonuçları
2004-05 Ülke Katsayısı
2004-05 Takım Katsayısı
2005 Ülke Sıralaması
2005 Takım Sıralaması
 
 
2005 TAKIM SIRALAMASI
Son Güncelleme:
SIRA  TAKIMLAR ÜLKE 2000/01 2001/02 2002/03 2003/04 2004/05 TOPLAM
1  Real Madrid İsp 28,481 35,902 27,115 21,723 18,104 131,325
2  Valencia İsp 33,481 18,902 27,115 29,723 14,104 123,325
3  Milan İta 18,238 23,148 31,256 16,928 31,620 121,190
4  Barcelona İsp 24,481 27,902 31,115 16,723 17,104 117,325
5  Liverpool İng 27,675 22,818 20,520 14,712 30,138 115,863
6  Manchester United İng 22,675 28,818 26,520 15,712 17,138 110,863
7  Internazionale İta 13,238 21,148 28,256 15,928 22,620 101,190
8  Bayern München Alm 33,650 27,455 6,017 10,555 19,488 97,165
9  Deportivo La Coruna İsp 24,481 21,902 19,115 21,723 9,104 96,325
10  Arsenal İng 23,675 15,818 17,520 17,712 19,138 93,863
11  Porto Por 15,021 14,093 24,548 26,382 13,694 93,738
12  Juventus İta 9,238 18,148 29,256 12,928 23,620 93,190
13  PSV Eindhoven Hol 16,007 17,355 8,035 17,787 24,960 84,144
14  Olympique Lyon Fra 16,135 12,351 10,612 18,455 23,771 81,324
15  Newcastle United İng 4,675 3,818 15,520 24,712 27,138 75,863
16  Roma İta 16,238 18,148 17,256 12,928 8,620 73,190
17  Parma İta 14,238 15,148 10,256 9,928 22,620 72,190
18  Panathinaikos Yun 11,228 21,713 17,365 6,375 14,034 70,715
19  Lazio İta 17,238 9,148 23,256 7,928 11,620 69,190
20  Chelsea İng 6,675 8,818 5,520 22,712 25,138 68,863
21  Bayer Leverkusen Alm 10,650 27,455 10,017 1,555 15,488 65,165
22  Celtic İsk 4,856 11,186 23,433 15,433 8,567 63,475
23  Feyenoord Hol 11,007 24,355 7,035 6,787 12,960 62,144
24  Villarreal İsp 5,481 4,902 5,115 20,723 22,104 58,325
25  Stuttgart Alm 11,650 4,455 16,017 11,555 14,488 58,165
26  Celta Vigo İsp 19,481 8,902 12,115 12,723 4,104 57,325
27  Borussia Dortmund Alm 3,650 25,455 18,017 6,555 3,488 57,165
28  Leeds United İng 24,675 11,818 11,520 3,712 5,138 56,863
29  Girondins Bordeaux Fra 12,135 10,351 11,612 18,455 3,771 56,324
30  Sporting Lisbon Por 5,021 12,093 4,548 8,382 25,694 55,738
31  Monaco Fra 9,135 2,351 2,612 23,455 15,771 53,324
31  Paris Saint-Germain Fra 15,135 10,351 12,612 4,455 10,771 53,324
33  Ajax Hol 7,007 8,355 18,035 6,787 11,960 52,144
34  Auxerre Fra 3,135 2,351 10,612 15,455 19,771 51,324
35  Galatasaray Tür 19,558 14,856 5,540 9,145 1,773 50,872
36  Club Brugge Bel 10,310 10,938 7,268 11,938 10,021 50,475
37  Alaves İsp 26,481 4,902 10,115 4,723 4,104 50,325
38  AEK Athens Yun 10,228 13,713 14,365 4,375 5,034 47,715
39  Anderlecht Bel 15,310 5,938 13,268 7,938 5,021 47,475
40  Olympiakos Piraeus Yun 10,228 8,713 6,365 5,375 16,034 46,715
41  Real Zaragoza İsp 7,481 9,902 5,115 4,723 19,104 46,325
42  Hertha Berlin Alm 11,650 13,455 15,017 2,555 3,488 46,165
43  Boavista Por 7,021 14,093 18,548 3,382 2,694 45,738
44  Schalke '04 Alm 3,650 9,455 11,017 6,555 13,488 44,165
45  Sparta Prague Cek 4,980 14,815 8,046 10,433 4,948 43,222
46  Nantes Fra 17,135 13,351 2,612 4,455 3,771 41,324
47  Lille Fra 3,135 14,351 2,612 4,455 16,771 41,324
48  Glasgow Rangers İsk 10,856 11,186 4,433 6,433 7,567 40,475
49  Malaga İsp 5,481 4,902 21,115 4,723 4,104 40,325
49  Real Mallorca İsp 5,481 11,902 5,115 13,723 4,104 40,325
51  Dinamo Kiev Ukr 5,320 5,196 8,403 7,608 13,673 40,200
52  Werder Bremen Alm 10,650 4,455 7,017 1,555 16,488 40,165
53  Rayo Vallecano İsp 20,481 4,902 5,115 4,723 4,104 39,325
54  Lokomotiv Moscow Rus 9,264 6,769 8,196 10,938 3,300 38,467
55  Beşiktaş Tür 6,558 1,856 13,540 8,145 7,773 37,872
56  AZ Alkmaar Hol 2,007 3,355 2,035 1,787 27,960 37,144
57  Benfica Por 3,021 3,093 3,548 13,382 13,694 36,738
58  Rosenborg Nor 8,526 5,073 5,891 11,021 6,155 36,666
59  Sevilla İsp 5,481 4,902 5,115 4,723 16,104 36,325
60  Olympique Marseille Fra 3,135 2,351 2,612 24,455 3,771 36,324
61  PAOK Saloniki Yun 7,228 11,713 9,365 5,375 2,034 35,715
62  Sochaux Fra 3,135 2,351 2,612 13,455 13,771 35,324
63  Slavia Prague Cek 11,980 2,815 11,046 8,433 0,948 35,222
64  CSKA Moscow Rus 2,264 0,769 2,196 1,938 27,300 34,467
65  Real Betis İsp 5,481 4,902 15,115 4,723 4,104 34,325
66  Basel Swi 4,443 2,021 14,938 2,618 9,866 33,886
67  Ipswich Town İng 4,675 11,818 8,520 3,712 5,138 33,863
68  Athletic Bilbao İsp 5,481 4,902 5,115 4,723 13,104 33,325
69  Wisla Krakow Pol 4,196 6,361 12,186 7,361 2,825 32,929
70  Middlesbrough İng 4,675 3,818 3,520 3,712 17,138 32,863
71  Real Sociedad İsp 5,481 4,902 5,115 12,723 4,104 32,325
72  Slovan Liberec Cek 4,980 14,815 9,046 2,433 0,948 32,222
73  Spartak Moscow Rus 13,264 3,769 2,196 8,938 3,300 31,467
74  Kaiserslautern Alm 18,650 4,455 3,017 1,555 3,488 31,165
75  Udinese İta 9,238 4,148 5,256 4,928 6,620 30,190
76  Partizan Belgrade Sır 2,485 3,045 6,594 5,485 12,402 30,011
77  Espanyol İsp 10,481 4,902 5,115 4,723 4,104 29,325
78  Lens Fra 3,135 2,351 11,612 8,455 3,771 29,324
79  Fulham İng 4,675 3,818 11,520 3,712 5,138 28,863
80  Shakhtar Donetsk Ukr 7,320 3,196 3,403 1,608 12,673 28,200
81  Perugia İta 3,238 4,148 5,256 10,928 4,620 28,190
82  Austria Wien Avu 2,558 1,113 3,320 0,701 19,516 27,208
83  Fiorentina İta 4,238 10,148 5,256 2,928 4,620 27,190
84  Dinamo Zagreb Hır 6,443 3,443 4,908 5,196 6,990 26,980
85  Manchester City İng 4,675 3,818 3,520 9,712 5,138 26,863
86  Hapoel Tel-Aviv İsr 0,604 18,749 3,924 1,742 1,196 26,215
87  Sturm Graz Avu 14,558 1,113 7,320 0,701 2,516 26,208
88  Heerenveen Hol 6,007 3,355 4,035 1,787 10,960 26,144
89  Grazer Avu 7,558 2,113 2,320 2,701 10,516 25,208
90  Alemannia Aachen Alm 3,650 4,455 3,017 1,555 12,488 25,165
91  Dnipro Dnipropetrovsk Ukr 1,320 2,196 1,403 7,608 11,673 24,200
92  Hamburg Alm 9,650 4,455 3,017 3,555 3,488 24,165
93  Utrecht Hol 2,007 7,355 2,035 6,787 5,960 24,144
94  Fenerbahçe Tür 2,558 2,856 5,540 2,145 10,773 23,872
94  Gençlerbirliği Tür 2,558 2,856 1,540 14,145 2,773 23,872
96  Blackburn Rovers İng 4,675 3,818 5,520 4,712 5,138 23,863
97  Roda Hol 2,007 13,355 2,035 1,787 3,960 23,144
97  Vitesse Arnhem Hol 6,007 3,355 8,035 1,787 3,960 23,144
99  Aston Villa İng 4,675 5,818 3,520 3,712 5,138 22,863
100  Hearts İsk 3,856 2,186 2,433 7,433 6,567 22,475
101  1860 München Alm 9,650 4,455 3,017 1,555 3,488 22,165
101  Freiburg Alm 3,650 10,455 3,017 1,555 3,488 22,165
103  Leicester City İng 5,675 3,818 3,520 3,712 5,138 21,863
103  Millwall FC İng 4,675 3,818 3,520 3,712 6,138 21,863
103  Southampton İng 4,675 3,818 3,520 4,712 5,138 21,863
106  Maccabi Haifa İsr 2,604 2,749 7,924 4,742 3,196 21,215
107  Chievo Verona İta 3,238 4,148 6,256 2,928 4,620 21,190
108  Red Star Belgrade Sır 6,485 2,045 5,594 5,485 1,402 21,011
109  Gaziantepspor Tür 3,558 2,856 1,540 11,145 1,773 20,872
110  Troyes Fra 3,135 6,351 2,612 4,455 3,771 20,324
111  Union Berlin Alm 3,650 8,455 3,017 1,555 3,488 20,165
112  Steaua Bucuresti Rom 0,274 1,866 0,715 5,430 11,815 20,100
113  Panionios Yun 2,228 3,713 2,365 5,375 6,034 19,715
114  Brondby Dan 2,238 7,485 2,073 7,386 0,495 19,677
115  Racing Genk Bel 6,310 1,938 7,268 1,938 2,021 19,475
116  Maccabi Tel-Aviv İsr 0,604 6,749 3,924 0,742 7,196 19,215
117  Twente Enschede Hol 2,007 9,355 2,035 1,787 3,960 19,144
118  Osijek Hır 10,443 5,443 0,908 1,196 0,990 18,980
119  Grasshopper Zürich Swi 1,443 9,021 4,938 2,618 0,866 18,886
119  Servette Swi 1,443 12,021 3,938 0,618 0,866 18,886
121  Maritimo Funchal Por 2,021 5,093 3,548 3,382 4,694 18,738
122  Iraklis Saloniki Yun 7,228 3,713 4,365 1,375 2,034 18,715
123  Standard Liege Bel 2,310 4,938 2,268 1,938 7,021 18,475
124  Zenit St. Petersburg Rus 1,264 0,769 3,196 1,938 11,300 18,467
125  Ferencvaros Mac 0,880 0,495 6,045 3,594 7,374 18,388
126  Lorient Fra 3,135 2,351 4,612 4,455 3,771 18,324
126  Sedan Fra 3,135 4,351 2,612 4,455 3,771 18,324
128  Teplice Cek 1,980 1,815 2,046 11,433 0,948 18,222
129  VfL Bochum Alm 3,650 4,455 3,017 1,555 5,488 18,165
130  Levski Sofia Bul 0,990 1,594 6,375 7,375 1,783 18,117
131  Denizlispor Tür 2,558 1,856 9,540 2,145 1,773 17,872
132  Gueugnon Fra 4,135 2,351 2,612 4,455 3,771 17,324
132  Strasbourg Fra 3,135 3,351 2,612 4,455 3,771 17,324
134  Tirol Innsbruck Avu 7,558 5,113 1,320 0,701 2,516 17,208
135  Amica Wronki Pol 6,196 1,361 4,186 1,361 3,825 16,929
135  Legia Warsaw Pol 1,196 6,361 7,186 1,361 0,825 16,929
137  Leixoes Por 2,021 3,093 5,548 3,382 2,694 16,738
137  Uniao de Leiria Por 2,021 3,093 3,548 5,382 2,694 16,738
139  Berrichonne Châteauroux Fra 3,135 2,351 2,612 4,455 3,771 16,324
140  Sporting Braga Por 2,021 3,093 3,548 3,382 3,694 15,738
141  Aigaleo Athens Yun 2,228 3,713 2,365 1,375 6,034 15,715
141  Aris Saloniki Yun 2,228 3,713 2,365 5,375 2,034 15,715
141  OFI Heraklion Yun 6,228 3,713 2,365 1,375 2,034 15,715
144  FC Copenhagen Dan 1,238 7,485 2,073 4,386 0,495 15,677
145  Rapid Wien Avu 5,558 4,113 1,320 0,701 3,516 15,208
146  CSKA Sofia Bul 2,990 3,594 3,375 3,375 1,783 15,117
147  Sankt Gallen Swi 4,443 7,021 1,938 0,618 0,866 14,886
148  Nacional Funchal Por 2,021 3,093 3,548 3,382 2,694 14,738
149  Debrecen Mac 0,880 2,495 1,045 8,594 1,374 14,388
150  Lovech Bul 0,990 7,594 1,375 1,375 2,783 14,117
151  Lausanne Sports Swi 8,443 2,021 1,938 0,618 0,866 13,886
152  SK Beveren Bel 2,310 1,938 2,268 1,938 5,021 13,475
153  Dinamo Moscow Rus 3,264 3,769 1,196 1,938 3,300 13,467
153  Torpedo Moscow Rus 1,264 1,769 1,196 5,938 3,300 13,467
155  NAC Breda Hol 2,007 3,355 2,035 1,787 3,960 13,144
155  NEC Nijmegen Hol 2,007 3,355 2,035 1,787 3,960 13,144
157  Halmstads Swe 6,584 4,264 0,743 0,495 0,990 13,076
157  Helsingborg Swe 6,584 4,264 0,743 0,495 0,990 13,076
159  Trabzonspor Tür 2,558 1,856 1,540 3,145 3,773 12,872
160  Xanthi Yun 2,228 3,713 3,365 1,375 2,034 12,715
161  Viking Stavanger Nor 1,526 4,073 3,891 2,021 1,155 12,666
162  Hibernian İsk 1,856 4,186 2,433 2,433 1,567 12,475
162  Livingston İsk 1,856 2,186 4,433 2,433 1,567 12,475
164  Viktoria Zizkov Cek 1,980 2,815 4,046 2,433 0,948 12,222
165  Marila Pribram Cek 1,980 4,815 2,046 2,433 0,948 12,222
166  Dinamo Bucuresti Rom 0,274 0,866 0,715 7,430 2,815 12,100
167  Groclin Grodzisk Pol 1,196 1,361 2,186 6,361 0,825 11,929
168  Antalyaspor Tür 4,558 1,856 1,540 2,145 1,773 11,872
168  Malatyaspor Tür 2,558 1,856 1,540 4,145 1,773 11,872
170  Valerengen Nor 1,526 1,073 0,891 7,021 1,155 11,666
171  Excelsior Mouscron Bel 2,310 1,938 3,268 1,938 2,021 11,475
171  La Louviere Bel 2,310 1,938 2,268 2,938 2,021 11,475
171  Lierse Bel 3,310 1,938 2,268 1,938 2,021 11,475
174  Aberdeen İsk 1,856 2,186 3,433 2,433 1,567 11,475
174  Kilmarnock İsk 1,856 3,186 2,433 2,433 1,567 11,475
176  Sigma Olomouc Cek 1,980 3,815 2,046 2,433 0,948 11,222
177  Karnten Avu 2,558 2,113 3,320 0,701 2,516 11,208
178  Arsenal Kiev Ukr 1,320 4,196 1,403 1,608 2,673 11,200
179  Rapid Bucuresti Rom 4,274 1,866 1,715 1,430 1,815 11,100
180  Hajduk Split Hır 1,443 2,443 1,908 4,196 0,990 10,980
181  Varteks Varazdin Hır 1,443 5,443 1,908 1,196 0,990 10,980
182  Herfolge Dan 6,238 1,485 1,073 1,386 0,495 10,677
182  Viborg Dan 6,238 1,485 1,073 1,386 0,495 10,677
184  Gent Bel 2,310 1,938 2,268 1,938 2,021 10,475
184  Lokeren Bel 2,310 1,938 2,268 1,938 2,021 10,475
186  Dundee FC İsk 1,856 2,186 2,433 2,433 1,567 10,475
186  Dunfermline Athletic İsk 1,856 2,186 2,433 2,433 1,567 10,475
188  Baník Ostrava Cek 1,980 1,815 2,046 2,433 1,948 10,222
188  Petra Drnovice Cek 2,980 1,815 2,046 2,433 0,948 10,222
190  Austria Salzburg Avu 2,558 1,113 1,320 2,701 2,516 10,208
191  Metalurg Donetsk Ukr 1,320 1,196 2,403 2,608 2,673 10,200
192  Djurgardens Swe 1,584 1,264 3,743 0,495 2,990 10,076
193  Ankaragücü Tür 2,558 1,856 1,540 2,145 1,773 9,872
193  Kocaelispor Tür 2,558 1,856 1,540 2,145 1,773 9,872
195  Inter Bratislava Svk 5,210 3,155 0,220 0,825 0,439 9,849
196  Lillestrom Nor 4,526 1,073 0,891 2,021 1,155 9,666
196  Molde Nor 2,526 1,073 0,891 4,021 1,155 9,666
198  Terek Grozny Rus 1,264 0,769 1,196 1,938 4,300 9,467
199  Metalurg Zaporizhia Ukr 1,320 1,196 2,403 1,608 2,673 9,200
200  Polonia Warsaw Pol 1,196 1,361 4,186 1,361 0,825 8,929
201  Midtjylland Dan 1,238 1,485 4,073 1,386 0,495 8,677
202  Odense Dan 1,238 1,485 3,073 2,386 0,495 8,677
203  Lyn Oslo Nor 1,526 1,073 0,891 4,021 1,155 8,666
203  Odd Grenland Nor 1,526 3,073 0,891 2,021 1,155 8,666
203  Stabaek Nor 1,526 1,073 2,891 2,021 1,155 8,666
206  Alania Vladikavkaz Rus 1,264 0,769 1,196 1,938 3,300 8,467
206  Anzhi Makhachkala Rus 1,264 0,769 1,196 1,938 3,300 8,467
206  Chernomorets Rus 1,264 0,769 1,196 1,938 3,300 8,467
206  Rubin Kazan Rus 1,264 0,769 1,196 1,938 3,300 8,467
210  MTK Budapest Mac 2,880 0,495 1,045 2,594 1,374 8,388
211  Beitar Jerusalem İsr 1,604 2,749 1,924 0,742 1,196 8,215
212  SV Pasching Avu 2,558 1,113 1,320 0,701 2,516 8,208
213  Illichivets Mariupol Ukr 1,320 1,196 1,403 1,608 2,673 8,200
213  Karpaty Lviv Ukr 1,320 1,196 1,403 1,608 2,673 8,200
213  Kryvbas Kryviy Rih Ukr 1,320 1,196 1,403 1,608 2,673 8,200
213  Vorskla Poltava Ukr 1,320 1,196 1,403 1,608 2,673 8,200
217  Obilic Sır 1,485 2,045 1,594 1,485 1,402 8,011
217  Sartid Smederevo Sır 1,485 1,045 2,594 1,485 1,402 8,011
219  Napredak Krusevac Sır 2,485 1,045 1,594 1,485 1,402 8,011
220  Bodo/Glimt Nor 1,526 1,073 0,891 2,021 2,155 7,666
220  Brann Bergen Nor 2,526 1,073 0,891 2,021 1,155 7,666
222  Bnei Sakhnin İsr 0,604 2,749 1,924 0,742 1,196 7,215
222  Hapoel Ramat-Gan İsr 0,604 2,749 1,924 0,742 1,196 7,215
222  Maccabi Petah-Tikva İsr 0,604 2,749 1,924 0,742 1,196 7,215
225  Olimpija Ljubljana Slo 2,604 1,495 0,220 1,714 1,155 7,188
226  Neftochimik Burgas Bul 1,990 1,594 1,375 1,375 0,783 7,117
227  National Bucuresti Rom 0,274 0,866 2,715 1,430 1,815 7,100
228  AIK Stockholm Swe 2,584 1,264 1,743 0,495 0,990 7,076
229  Buducnost Banatski Dvor Sır 1,485 1,045 1,594 1,485 1,402 7,011
229  Zeleznik Belgrade Sır 1,485 1,045 1,594 1,485 1,402 7,011
231  Kamen Ingrad Hır 1,443 1,443 0,908 2,196 0,990 6,980
231  Rijeka Hır 2,443 1,443 0,908 1,196 0,990 6,980
233  Katowice Pol 1,196 1,361 2,186 1,361 0,825 6,929
233  Lech Poznan Pol 1,196 1,361 2,186 1,361 0,825 6,929
233  Pogon Szczecin Pol 1,196 1,361 2,186 1,361 0,825 6,929
233  Ruch Chorzow Pol 1,196 1,361 2,186 1,361 0,825 6,929
233  Wisla Plock Pol 1,196 1,361 2,186 1,361 0,825 6,929
238  FC Wil Swi 1,443 2,021 1,938 0,618 0,866 6,886
238  Lugano Swi 1,443 2,021 1,938 0,618 0,866 6,886
238  Neuchatel Xamax Swi 1,443 2,021 1,938 0,618 0,866 6,886
238  Young Boys Swi 1,443 2,021 1,938 0,618 0,866 6,886
238  Zürich Swi 1,443 2,021 1,938 0,618 0,866 6,886
243  Slovan Bratislava Svk 2,210 3,155 0,220 0,825 0,439 6,849
244  Esbjerg Dan 1,238 1,485 1,073 2,386 0,495 6,677
245  AaB Aalborg Dan 1,238 1,485 1,073 1,386 1,495 6,677
246  Vasas Budapest Mac 1,880 0,495 1,045 1,594 1,374 6,388
247  Lokomotiv Plovdiv Bul 0,990 1,594 1,375 1,375 0,783 6,117
248  Norrköping Swe 2,584 1,264 0,743 0,495 0,990 6,076
248  Örgryte Göteborg Swe 2,584 1,264 0,743 0,495 0,990 6,076
250  Elfsborg Swe 1,584 1,264 0,743 0,495 1,990 6,076
251  NK Zagreb Hır 1,443 1,443 0,908 1,196 0,990 5,980
252  Matador Puchov Svk 1,210 2,155 0,220 1,825 0,439 5,849
252  Ruzomberok Svk 1,210 3,155 0,220 0,825 0,439 5,849
254  APOEL Nicosia Kıb 0,330 0,439 4,045 0,440 0,439 5,693
255  AB Copenhagen Dan 1,238 1,485 1,073 1,386 0,495 5,677
255  Nordsjaelland Dan 1,238 1,485 1,073 1,386 0,495 5,677
255  Silkeborg Dan 1,238 1,485 1,073 1,386 0,495 5,677
258  Dunaferr Dunaujvaros Mac 0,880 0,495 1,045 1,594 1,374 5,388
258  Kispest Honved Mac 0,880 0,495 1,045 1,594 1,374 5,388
258  Ujpest TE Mac 0,880 0,495 1,045 1,594 1,374 5,388
258  Zalaegerszeg TE Mac 0,880 0,495 1,045 1,594 1,374 5,388
262  Brasov Rom 0,274 0,866 0,715 1,430 1,815 5,100
262  Otelul Galati Rom 0,274 0,866 0,715 1,430 1,815 5,100
262  Universitatea Craiova Rom 0,274 0,866 0,715 1,430 1,815 5,100
265  Hammarby Swe 1,584 1,264 0,743 0,495 0,990 5,076
265  IFK Göteborg Swe 1,584 1,264 0,743 0,495 0,990 5,076
265  Malmö Swe 1,584 1,264 0,743 0,495 0,990 5,076
265  Östers IF Swe 1,584 1,264 0,743 0,495 0,990 5,076
269  Kosice Svk 2,210 1,155 0,220 0,825 0,439 4,849
269  Petrzalka Svk 1,210 1,155 0,220 1,825 0,439 4,849
271  Anorthosis Famagusta Kıb 0,330 0,439 3,045 0,440 0,439 4,693
272  Zeljeznicar Sarajevo Bos 0,165 0,109 1,990 1,550 0,549 4,363
273  NK Maribor Slo 0,604 0,495 0,220 0,714 2,155 4,188
273  Nova Gorica Slo 0,604 0,495 0,220 0,714 2,155 4,188
273  Publikum Celje Slo 0,604 0,495 0,220 1,714 1,155 4,188
276  HJK Helsinki Fin 2,495 0,453 0,109 0,550 0,549 4,156
277  Dinamo Tbilisi Gür 0,165 0,439 0,439 0,109 2,879 4,031
278  Dukla Banska Bystrica Svk 1,210 1,155 0,220 0,825 0,439 3,849
278  Koba Senec Svk 1,210 1,155 0,220 0,825 0,439 3,849
278  MSK Zilina Svk 1,210 1,155 0,220 0,825 0,439 3,849
281  Olympiakos Nicosia Kıb 0,330 1,439 1,045 0,440 0,439 3,693
282  Bohemians Dublin İrl 2,550 0,220 0,055 0,109 0,439 3,373
283  Sarajevo Bos 0,165 0,109 1,990 0,550 0,549 3,363
284  Ventspils Let 0,274 0,220 0,385 0,274 2,044 3,197
285  NK Primorje Slo 0,604 0,495 0,220 0,714 1,155 3,188
286  Haka Valkeakoski Fin 0,495 1,453 0,109 0,550 0,549 3,156
287  Zimbru Chisinau Mol 0,385 0,385 0,330 1,495 0,495 3,090
288  AEK Larnaca Kıb 0,330 0,439 1,045 0,440 0,439 2,693
288  AEL Limassol Kıb 0,330 0,439 1,045 0,440 0,439 2,693
288  Apollon Limassol Kıb 0,330 0,439 1,045 0,440 0,439 2,693
288  Omonia Nicosia Kıb 0,330 0,439 1,045 0,440 0,439 2,693
292  FH Hafnarfjardar İzl 0,274 0,274 0,055 0,165 1,825 2,593
293  Vardar Skopje Mak 0,220 0,220 0,385 1,550 0,109 2,484
294  Shelbourne İrl 0,550 0,220 0,055 0,109 1,439 2,373
295  Brotnjo Citluk Bos 0,165 0,109 0,990 0,550 0,549 2,363
295  Buducnost Banovici Bos 0,165 0,109 0,990 0,550 0,549 2,363
295  FK Modrica Bos 0,165 0,109 0,990 0,550 0,549 2,363
295  Leotar Trebinje Bos 0,165 0,109 0,990 0,550 0,549 2,363
295  Siroki Brijeg Bos 0,165 0,109 0,990 0,550 0,549 2,363
300  Dinaburg Daugavpils Let 0,274 0,220 0,385 0,274 1,044 2,197
300  Metalurgs Liepaja Let 0,274 0,220 0,385 0,274 1,044 2,197
300  Skonto Riga Let 0,274 0,220 0,385 0,274 1,044 2,197
303  Allianssi Vantaa Fin 0,495 0,453 0,109 0,550 0,549 2,156
303  Jokerit Helsinki Fin 0,495 0,453 0,109 0,550 0,549 2,156
303  MyPa-47 Fin 0,495 0,453 0,109 0,550 0,549 2,156
303  Tampere United Fin 0,495 0,453 0,109 0,550 0,549 2,156
307  Constructorul Chisinau Mol 0,385 0,385 0,330 0,495 0,495 2,090
307  FC Tiraspol Mol 0,385 0,385 0,330 0,495 0,495 2,090
307  Nistru Otachi Mol 0,385 0,385 0,330 0,495 0,495 2,090
307  Sheriff Tiraspol Mol 0,385 0,385 0,330 0,495 0,495 2,090
311  FC Tbilisi Gür 0,165 0,439 0,439 0,109 0,879 2,031
311  Georgia Tbilisi Gür 0,165 0,439 0,439 0,109 0,879 2,031
311  Lokomotivi Tbilisi Gür 0,165 0,439 0,439 0,109 0,879 2,031
311  Sioni Bolnisi Gür 0,165 0,439 0,439 0,109 0,879 2,031
311  Torpedo Kutaisi Gür 0,165 0,439 0,439 0,109 0,879 2,031
316  Birkirkara Mal 0,109 1,385 0,274 0,109 0,109 1,986
317  Atlantas Klaipeda Lit 0,274 0,109 0,274 0,274 0,825 1,756
317  Ekranas Panevezys Lit 0,274 0,109 0,274 0,274 0,825 1,756
317  FBK Kaunas Lit 0,274 0,109 0,274 0,274 0,825 1,756
320  Fylkir Reykjavik İzl 0,274 0,274 0,055 0,165 0,825 1,593
320  Grindavik İzl 0,274 0,274 0,055 0,165 0,825 1,593
320  IA Akranes İzl 0,274 0,274 0,055 0,165 0,825 1,593
320  IBV Vestmannaeyjar İzl 0,274 0,274 0,055 0,165 0,825 1,593
320  KR Reykjavik İzl 0,274 0,274 0,055 0,165 0,825 1,593
325  Suduva Marijampole Lit 0,274 0,109 0,274 0,027 0,825 1,509
325  Zalgiris Vilnius Lit 0,274 0,109 0,274 0,027 0,825 1,509
327  Belasica Strumica Mak 0,220 0,220 0,385 0,550 0,109 1,484
327  Cementarnica Skopje Mak 0,220 0,220 0,385 0,550 0,109 1,484
327  Pelister Bitola Mak 0,220 0,220 0,385 0,550 0,109 1,484
327  Pobeda Prilep Mak 0,220 0,220 0,385 0,550 0,109 1,484
327  Rabotnicki Skopje Mak 0,220 0,220 0,385 0,550 0,109 1,484
327  Sileks Kratovo Mak 0,220 0,220 0,385 0,550 0,109 1,484
327  Sloga Skopje Mak 0,220 0,220 0,385 0,550 0,109 1,484
334  Cork City İrl 0,550 0,220 0,055 0,109 0,439 1,373
334  Derry City İrl 0,550 0,220 0,055 0,109 0,439 1,373
334  Dundalk İrl 0,550 0,220 0,055 0,109 0,439 1,373
334  Longford Town İrl 0,550 0,220 0,055 0,109 0,439 1,373
334  Shamrock Rovers İrl 0,550 0,220 0,055 0,109 0,439 1,373
339  BATE Borisov Bls 0,330 0,248 0,385 0,219 0,165 1,347
339  Belshina Bobruisk Bls 0,330 0,248 0,385 0,219 0,165 1,347
339  Dinamo Minsk Bls 0,330 0,248 0,385 0,219 0,165 1,347
339  Gomel Bls 0,330 0,248 0,385 0,219 0,165 1,347
339  Neman Grodno Bls 0,330 0,248 0,385 0,219 0,165 1,347
339  Shakhtior Saligorsk Bls 0,330 0,248 0,385 0,219 0,165 1,347
339  Slavia Mozyr Bls 0,330 0,248 0,385 0,219 0,165 1,347
346  Vaduz Lih 0,165 0,165 0,330 0,000 0,660 1,320
347  Araks Ararat Erm 0,220 0,000 0,385 0,219 0,165 0,989
347  Ararat Yerevan Erm 0,220 0,000 0,385 0,219 0,165 0,989
347  Banants Yerevan Erm 0,220 0,000 0,385 0,219 0,165 0,989
347  Mika Ashtarak Erm 0,220 0,000 0,385 0,219 0,165 0,989
347  Pyunik Yerevan Erm 0,220 0,000 0,385 0,219 0,165 0,989
347  Shirak Gyumri Erm 0,220 0,000 0,385 0,219 0,165 0,989
347  Spartak Yerevan Erm 0,220 0,000 0,385 0,219 0,165 0,989
347  Zvartnots Yerevan Erm 0,220 0,000 0,385 0,219 0,165 0,989
355  Hibernians Mal 0,109 0,385 0,274 0,109 0,109 0,986
355  Marsaxlokk Mal 0,109 0,385 0,274 0,109 0,109 0,986
355  Sliema Wanderers Mal 0,109 0,385 0,274 0,109 0,109 0,986
355  Valletta Mal 0,109 0,385 0,274 0,109 0,109 0,986
359  Dinamo Tirana Arn 0,000 0,220 0,220 0,109 0,330 0,879
359  Partizani Tirana Arn 0,000 0,220 0,220 0,109 0,330 0,879
359  SK Tirana Arn 0,000 0,220 0,220 0,109 0,330 0,879
359  Teuta Durres Arn 0,000 0,220 0,220 0,109 0,330 0,879
359  Tomori Berat Arn 0,000 0,220 0,220 0,109 0,330 0,879
