[Data]   [Anasayfa]
 
2003-04 Maç Sonuçları
2003-04 Ülke Katsayısı
2003-04 Takım Katsayısı
2004 Ülke Sıralaması
2004 Takım Sıralaması
 
 
2004 TAKIM SIRALAMASI
SIRA  TAKIMLAR ÜLKE 1999/00 2000/01 2001/02 2002/03 2003/04 TOPLAM
1  Real Madrid İsp 33,128 28,481 35,902 27,115 21,722 146,348
2  Valencia İsp 30,128 33,481 18,902 27,115 29,722 139,348
3  Barcelona İsp 34,128 24,481 27,902 31,115 16,722 134,348
4  Manchester United İng 25,785 22,675 28,818 26,520 15,712 119,509
5  Bayern München Alm 27,653 33,650 27,455 6,017 10,555 105,330
6  Deportivo La Coruna İsp 17,128 24,481 21,902 19,115 21,722 104,348
7  Arsenal İng 28,785 23,675 15,818 17,520 17,712 103,509
8  Porto Por 19,924 15,021 14,093 24,548 26,382 99,968
9  Milan İta 9,960 18,238 23,148 31,256 16,928 99,530
10  Liverpool İng 4,785 27,675 22,818 20,520 14,712 90,509
11  Juventus İta 14,960 9,238 18,148 29,256 12,928 84,530
12  Lazio İta 25,960 17,238 9,148 23,256 7,928 83,530
13  Internazionale İta 3,960 13,238 21,148 28,256 15,928 82,530
14  Roma İta 13,960 16,238 18,148 17,256 12,928 78,530
15  Galatasaray Tür 25,558 19,558 14,856 5,540 9,145 74,656
16  Leeds United İng 22,785 24,675 11,818 11,520 3,712 74,509
17  Celta Vigo İsp 18,128 19,481 8,902 12,115 12,722 71,348
18  Olympique Lyon Fra 13,394 16,135 12,351 10,612 18,455 70,947
19  Girondins Bordeaux Fra 15,394 12,135 10,351 11,612 18,455 67,947
20  Chelsea İng 23,785 6,675 8,818 5,520 22,712 67,509
21  Parma İta 16,960 14,238 15,148 10,256 9,928 66,530
22  Borussia Dortmund Alm 12,653 3,650 25,455 18,017 6,555 66,330
23  Panathinaikos Yun 8,787 11,228 21,713 17,365 6,374 65,466
24  Feyenoord Hol 16,063 11,007 24,355 7,035 6,787 65,246
25  PSV Eindhoven Hol 6,063 16,007 17,355 8,035 17,787 65,246
26  Bayer Leverkusen Alm 12,653 10,650 27,455 10,017 1,555 62,330
27  Newcastle United İng 12,785 4,675 3,818 15,520 24,712 61,509
28  Celtic İsk 5,691 4,856 11,186 23,433 15,433 60,599
29  Real Mallorca İsp 20,128 5,481 11,902 5,115 13,722 56,348
30  Hertha Berlin Alm 12,653 11,650 13,455 15,017 2,555 55,330
31  Sparta Prague Çek 16,640 4,980 14,815 8,046 10,433 54,914
32  Alaves İsp 6,128 26,481 4,902 10,115 4,722 52,348
33  Monaco Fra 14,394 9,135 2,351 2,612 23,455 51,947
34  AEK Athens Yun 8,787 10,228 13,713 14,365 4,374 51,466
35  Boavista Por 6,924 7,021 14,093 18,548 3,382 49,968
36  Nantes Fra 12,394 17,135 13,351 2,612 4,455 49,947
37  Slavia Prague Çek 15,640 11,980 2,815 11,046 8,433 49,914
38  Anderlecht Bel 7,073 15,310 5,938 13,268 7,938 49,527
39  Ajax Hol 8,063 7,007 8,355 18,035 6,787 48,246
40  Stuttgart Alm 3,654 11,650 4,455 16,017 11,555 47,331
41  Olympique Marseille Fra 14,394 3,135 2,351 2,612 24,455 46,947
42  Paris Saint-Germain Fra 3,394 15,135 10,351 12,612 4,455 45,947
43  Lens Fra 19,394 3,135 2,351 11,612 8,455 44,947
44  Club Brugge Bel 3,073 10,310 10,938 7,268 11,938 43,527
45  Glasgow Rangers İsk 9,691 10,856 11,186 4,433 6,433 42,599
46  Villarreal İsp 6,128 5,481 4,902 5,115 20,722 42,348
47  Malaga İsp 6,128 5,481 4,902 21,115 4,722 42,348
48  Rosenborg Nor 11,716 8,526 5,073 5,891 11,021 42,226
49  PAOK Saloniki Yun 7,787 7,228 11,713 9,365 5,374 41,466
50  Rayo Vallecano İsp 6,128 20,481 4,902 5,115 4,722 41,348
51  Dinamo Kiev Ukr 14,773 5,320 5,196 8,403 7,608 41,300
52  Lokomotiv Moscow Rus 5,403 9,264 6,769 8,196 10,938 40,570
53  Fiorentina İta 17,960 4,238 10,148 5,256 2,928 40,530
54  Olympiakos Piraeus Yun 9,787 10,228 8,713 6,365 5,374 40,466
55  Kaiserslautern Alm 11,653 18,650 4,455 3,017 1,555 39,330
56  Udinese İta 14,960 9,238 4,148 5,256 4,928 38,530
57  Atletico Madrid İsp 17,128 5,481 4,902 5,115 4,722 37,348
58  Spartak Moscow Rus 8,403 13,264 3,769 2,196 8,938 36,570
59  Real Betis İsp 6,128 5,481 4,902 15,115 4,722 36,348
60  Werder Bremen Alm 12,653 10,650 4,455 7,017 1,555 36,330
61  Auxerre Fra 3,394 3,135 2,351 10,612 15,455 34,947
62  Real Sociedad İsp 6,128 5,481 4,902 5,115 12,722 34,348
63  Schalke '04 Alm 3,654 3,650 9,455 11,017 6,555 34,331
64  Sporting Lisbon Por 3,924 5,021 12,093 4,548 8,382 33,968
65  Slovan Liberec Çek 2,640 4,980 14,815 9,046 2,433 33,914
66  Ipswich Town İng 4,785 4,675 11,818 8,520 3,712 33,509
67  Real Zaragoza İsp 6,128 7,481 9,902 5,115 4,722 33,348
68  Beşiktaş Tür 2,558 6,558 1,856 13,540 8,145 32,656
69  Espanyol İsp 6,128 10,481 4,902 5,115 4,722 31,348
70  Wisla Krakow Pol 1,073 4,196 6,361 12,186 7,361 31,176
71  Sturm Graz Avu 7,278 14,558 1,113 7,320 0,701 30,970
72  Benfica Por 6,924 3,021 3,093 3,548 13,382 29,968
73  Fulham İng 4,785 4,675 3,818 11,520 3,712 28,509
74  Lille Fra 3,394 3,135 14,351 2,612 4,455 27,947
75  Perugia İta 3,960 3,238 4,148 5,256 10,928 27,530
76  Manchester City İng 4,785 4,675 3,818 3,520 9,712 26,509
77  Roda Hol 7,063 2,007 13,355 2,035 1,787 26,246
78  Hapoel Tel-Aviv İsr 0,990 0,604 18,749 3,924 1,742 26,010
79  Dinamo Zagreb Hır 5,743 6,443 3,443 4,908 5,196 25,733
80  Bologna İta 9,960 3,238 4,148 5,256 2,928 25,530
81  Tottenham Hotspur İng 9,785 4,675 3,818 3,520 3,712 25,509
82  West Ham United İng 9,785 4,675 3,818 3,520 3,712 25,509
83  Basel Swi 1,361 4,443 2,021 14,938 2,618 25,381
84  Vitesse Arnhem Hol 6,063 6,007 3,355 8,035 1,787 25,246
85  Sochaux Fra 3,394 3,135 2,351 2,612 13,455 24,947
86  Grasshopper Zürich Swi 6,361 1,443 9,021 4,938 2,618 24,381
87  Hamburg Alm 3,654 9,650 4,455 3,017 3,555 24,331
88  Gençlerbirliği Tür 2,558 2,558 2,856 1,540 14,145 23,656
89  Blackburn Rovers İng 4,785 4,675 3,818 5,520 4,712 23,509
90  Teplice Çek 5,640 1,980 1,815 2,046 11,433 22,914
91  Aston Villa İng 4,785 4,675 5,818 3,520 3,712 22,509
92  1860 München Alm 3,654 9,650 4,455 3,017 1,555 22,331
93  Freiburg Alm 3,654 3,650 10,455 3,017 1,555 22,331
94  Brondby Dan 2,578 2,238 7,485 2,073 7,386 21,759
95  Gaziantepspor Tür 2,558 3,558 2,856 1,540 11,145 21,656
96  Red Star Belgrade Sır 2,045 6,485 2,045 5,594 5,485 21,654
97  Levski Sofia Bul 5,264 0,990 1,594 6,375 7,374 21,598
98  Leicester City İng 4,785 5,675 3,818 3,520 3,712 21,509
99  Southampton İng 4,785 4,675 3,818 3,520 4,712 21,509
100  Wolfsburg Alm 8,653 3,650 4,455 3,017 1,555 21,330
101  Chievo Verona İta 3,960 3,238 4,148 6,256 2,928 20,530
102  Servette Swi 2,361 1,443 12,021 3,938 0,618 20,381
103  Union Berlin Alm 3,654 3,650 8,455 3,017 1,555 20,331
104  Utrecht Hol 2,063 2,007 7,355 2,035 6,787 20,246
105  Legia Warsaw Pol 4,073 1,196 6,361 7,186 1,361 20,176
106  Grazer Avu 5,278 7,558 2,113 2,320 2,701 19,970
107  Troyes Fra 3,394 3,135 6,351 2,612 4,455 19,947
108  Aris Saloniki Yun 5,787 2,228 3,713 2,365 5,374 19,466
109  Maccabi Haifa İsr 0,990 2,604 2,749 7,924 4,742 19,010
110  Montpellier Fra 6,394 3,135 2,351 2,612 4,455 18,947
111  Osijek Hır 0,743 10,443 5,443 0,908 1,196 18,733
112  Denizlispor Tür 2,558 2,558 1,856 9,540 2,145 18,656
113  Partizan Belgrade Sır 1,045 2,485 3,045 6,594 5,485 18,654
114  Racing Genk Bel 1,073 6,310 1,938 7,268 1,938 18,527
115  Iraklis Saloniki Yun 1,787 7,228 3,713 4,365 1,374 18,466
116  Lorient Fra 3,394 3,135 2,351 4,612 4,455 17,947
117  Sedan Fra 3,394 3,135 4,351 2,612 4,455 17,947
118  Steaua Bucuresti Rom 9,594 0,274 1,866 0,715 5,429 17,878
119  Hearts İsk 1,691 3,856 2,186 2,433 7,433 17,599
120  Shakhtar Donetsk Ukr 1,773 7,320 3,196 3,403 1,608 17,300
121  Heerenveen Hol 2,063 6,007 3,355 4,035 1,787 17,246
122  Twente Enschede Hol 2,063 2,007 9,355 2,035 1,787 17,246
123  Viking Stavanger Nor 5,716 1,526 4,073 3,891 2,021 17,226
124  Strasbourg Fra 3,394 3,135 3,351 2,612 4,455 16,947
125  Gueugnon Fra 3,394 4,135 2,351 2,612 4,455 16,947
126  Fenerbahçe Tür 3,558 2,558 2,856 5,540 2,145 16,656
127  Lausanne Sports Swi 3,361 8,443 2,021 1,938 0,618 16,381
128  Amica Wronki Pol 3,073 6,196 1,361 4,186 1,361 16,176
129  Debrecen Mac 3,031 0,880 2,495 1,045 8,594 16,044
130  Tirol Innsbruck Avu 1,278 7,558 5,113 1,320 0,701 15,970
131  Leixoes Por 1,924 2,021 3,093 5,548 3,382 15,968
132  Maritimo Funchal Por 1,924 2,021 5,093 3,548 3,382 15,968
133  Vitoria Setubal Por 3,924 2,021 3,093 3,548 3,382 15,968
134  Uniao de Leiria Por 1,924 2,021 3,093 3,548 5,382 15,968
135  FC Copenhagen Dan 0,578 1,238 7,485 2,073 4,386 15,759
136  CSKA Sofia Bul 2,264 2,990 3,594 3,375 3,374 15,598
137  Helsingborg Swe 3,429 6,584 4,264 0,743 0,495 15,515
138  OFI Heraklion Yun 1,787 6,228 3,713 2,365 1,374 15,466
139  Panionios Yun 1,787 2,228 3,713 2,365 5,374 15,466
140  Sankt Gallen Swi 1,361 4,443 7,021 1,938 0,618 15,381
141  Beira Mar Por 2,924 2,021 3,093 3,548 3,382 14,968
142  Dnipro Dnipropetrovsk Ukr 1,773 1,320 2,196 1,403 7,608 14,300
143  Willem II Hol 5,063 2,007 3,355 2,035 1,787 14,246
144  Inter Bratislava Svk 4,825 5,210 3,155 0,220 0,825 14,235
145  Maccabi Tel-Aviv İsr 1,990 0,604 6,749 3,924 0,742 14,010
146  Viktoria Zizkov Çek 2,640 1,980 2,815 4,046 2,433 13,914
147  Sigma Olomouc Çek 3,640 1,980 3,815 2,046 2,433 13,914
148  Marila Pribram Çek 2,640 1,980 4,815 2,046 2,433 13,914
149  Halmstads Swe 1,429 6,584 4,264 0,743 0,495 13,515
150  Molde Nor 4,716 2,526 1,073 0,891 4,021 13,226
151  Ferencvaros Mac 2,031 0,880 0,495 6,045 3,594 13,044
152  MTK Budapest Mac 6,031 2,880 0,495 1,045 2,594 13,044
153  Rapid Wien Avu 1,278 5,558 4,113 1,320 0,701 12,970
154  Ankaragücü Tür 4,558 2,558 1,856 1,540 2,145 12,656
155  Antalyaspor Tür 2,558 4,558 1,856 1,540 2,145 12,656
156  Malatyaspor Tür 2,558 2,558 1,856 1,540 4,145 12,656
157  Hibernian İsk 1,691 1,856 4,186 2,433 2,433 12,599
158  Livingston İsk 1,691 1,856 2,186 4,433 2,433 12,599
159  Lovech Bul 1,264 0,990 7,594 1,375 1,374 12,598
160  Standard Liege Bel 1,073 2,310 4,938 2,268 1,938 12,527
161  Xanthi Yun 1,787 2,228 3,713 3,365 1,374 12,466
162  Valerengen Nor 1,716 1,526 1,073 0,891 7,021 12,226
163  Groclin Grodzisk Pol 1,073 1,196 1,361 2,186 6,361 12,176
164  Petra Drnovice Çek 2,640 2,980 1,815 2,046 2,433 11,914
165  Hajduk Split Hır 1,743 1,443 2,443 1,908 4,196 11,733
166  Trabzonspor Tür 2,558 2,558 1,856 1,540 3,145 11,656
167  Kilmarnock İsk 1,691 1,856 3,186 2,433 2,433 11,599
168  Aberdeen İsk 1,691 1,856 2,186 3,433 2,433 11,599
169  St. Johnstone İsk 2,691 1,856 2,186 2,433 2,433 11,599
170  Dinamo Moscow Rus 1,403 3,264 3,769 1,196 1,938 11,570
171  Torpedo Moscow Rus 1,403 1,264 1,769 1,196 5,938 11,570
172  Ionikos Nikea Yun 1,787 2,228 3,713 2,365 1,374 11,466
173  Zürich Swi 5,361 1,443 2,021 1,938 0,618 11,381
174  NAC Breda Hol 2,063 2,007 3,355 2,035 1,787 11,246
175  NEC Nijmegen Hol 2,063 2,007 3,355 2,035 1,787 11,246
176  Stabaek Nor 3,716 1,526 1,073 2,891 2,021 11,226
177  Hapoel Haifa İsr 4,990 0,604 2,749 1,924 0,742 11,010
178  Dinamo Bucuresti Rom 1,594 0,274 0,866 0,715 7,429 10,878
179  Herfolge Dan 0,578 6,238 1,485 1,073 1,386 10,759
180  Viborg Dan 0,578 6,238 1,485 1,073 1,386 10,759
181  Varteks Varazdin Hır 0,743 1,443 5,443 1,908 1,196 10,733
182  Kocaelispor Tür 2,558 2,558 1,856 1,540 2,145 10,656
183  Dundee İsk 1,691 1,856 2,186 2,433 2,433 10,599
184  Excelsior Mouscron Bel 1,073 2,310 1,938 3,268 1,938 10,527
185  Lierse Bel 1,073 3,310 1,938 2,268 1,938 10,527
186  La Louviere Bel 1,073 2,310 1,938 2,268 2,938 10,527
187  Arsenal Kiev Ukr 1,773 1,320 4,196 1,403 1,608 10,300
188  Lillestrom Nor 1,716 4,526 1,073 0,891 2,021 10,226
189  Widzew Lodz Pol 4,073 1,196 1,361 2,186 1,361 10,176
190  Karnten Avu 1,278 2,558 2,113 3,320 0,701 9,970
191  Rapid Bucuresti Rom 3,594 1,274 1,866 1,715 1,429 9,878
192  Zenit St. Petersburg Rus 2,403 1,264 0,769 3,196 1,938 9,570
193  Lokeren Bel 1,073 2,310 1,938 2,268 1,938 9,527
194  Gent Bel 1,073 2,310 1,938 2,268 1,938 9,527
195  Westerlo Bel 1,073 2,310 1,938 2,268 1,938 9,527
196  AIK Stockholm Swe 3,429 2,584 1,264 1,743 0,495 9,515
197  Karpaty Lviv Ukr 3,773 1,320 1,196 1,403 1,608 9,300
198  Metalurg Donetsk Ukr 1,773 1,320 1,196 2,403 2,608 9,300
199  Odd Grenland Nor 1,716 1,526 3,073 0,891 2,021 9,226
200  Lyn Oslo Nor 1,716 1,526 1,073 0,891 4,021 9,226
201  Polonia Warsaw Pol 1,073 1,196 1,361 4,186 1,361 9,176
202  Austria Wien Avu 1,278 2,558 1,113 3,320 0,701 8,970
203  Austria Salzburg Avu 1,278 2,558 1,113 1,320 2,701 8,970
204  Midtjylland Dan 0,578 1,238 1,485 4,073 1,386 8,759
205  Odense Dan 0,578 1,238 1,485 3,073 2,386 8,759
206  CSKA Moscow Rus 1,403 2,264 0,769 2,196 1,938 8,570
207  IFK Göteborg Swe 4,429 1,584 1,264 0,743 0,495 8,515
208  Djurgardens Swe 1,429 1,584 1,264 3,743 0,495 8,515
209  Metalurg Zaporizhia Ukr 1,773 1,320 1,196 2,403 1,608 8,300
210  Brann Bergen Nor 1,716 2,526 1,073 0,891 2,021 8,226
211  Bodo/Glimt Nor 2,716 1,526 1,073 0,891 2,021 8,226
212  Lech Poznan Pol 2,073 1,196 1,361 2,186 1,361 8,176
213  Beitar Jerusalem İsr 0,990 1,604 2,749 1,924 0,742 8,010
214  Vojvodina Novi Sad Sır 2,045 1,485 1,045 1,594 1,485 7,654
215  Sartid Smederevo Sır 1,045 1,485 1,045 2,594 1,485 7,654
216  Obilic Sır 1,045 1,485 2,045 1,594 1,485 7,654
217  Napredak Krusevac Sır 1,045 2,485 1,045 1,594 1,485 7,654
218  Neftochimik Burgas Bul 1,264 1,990 1,594 1,375 1,374 7,598
219  Young Boys Swi 1,361 1,443 2,021 1,938 0,618 7,381
220  Neuchatel Xamax Swi 1,361 1,443 2,021 1,938 0,618 7,381
221  Lugano Swi 1,361 1,443 2,021 1,938 0,618 7,381
222  Kryvbas Kryviy Rih Ukr 1,773 1,320 1,196 1,403 1,608 7,300
223  Vorskla Poltava Ukr 1,773 1,320 1,196 1,403 1,608 7,300
224  Slovan Bratislava Svk 0,825 2,210 3,155 0,220 0,825 7,235
225  Katowice Pol 1,073 1,196 1,361 2,186 1,361 7,176
226  Wisla Plock Pol 1,073 1,196 1,361 2,186 1,361 7,176
227  Pogon Szczecin Pol 1,073 1,196 1,361 2,186 1,361 7,176
228  Ruch Chorzow Pol 1,073 1,196 1,361 2,186 1,361 7,176
229  NK Maribor Slo 4,990 0,604 0,495 0,220 0,714 7,023
230  Olimpija Ljubljana Slo 0,990 2,604 1,495 0,220 1,714 7,023
231  Hapoel Ramat-Gan İsr 0,990 0,604 2,749 1,924 0,742 7,010
232  LASK Linz Avu 1,278 2,558 1,113 1,320 0,701 6,970
233  Anorthosis Famagusta Kıb 2,715 0,330 0,439 3,045 0,439 6,968
234  National Bucuresti Rom 1,594 0,274 0,866 2,715 1,429 6,878
235  AB Copenhagen Dan 1,578 1,238 1,485 1,073 1,386 6,759
236  Esbjerg Dan 0,578 1,238 1,485 1,073 2,386 6,759
237  Kamen Ingrad Hır 0,743 1,443 1,443 0,908 2,196 6,733
238  Rijeka Hır 0,743 2,443 1,443 0,908 1,196 6,733
239  Alania Vladikavkaz Rus 1,403 1,264 0,769 1,196 1,938 6,570
240  Anzhi Makhachkala Rus 1,403 1,264 0,769 1,196 1,938 6,570
241  Chernomorets Rus 1,403 1,264 0,769 1,196 1,938 6,570
242  Örgryte Göteborg Swe 1,429 2,584 1,264 0,743 0,495 6,515
243  Norrköping Swe 1,429 2,584 1,264 0,743 0,495 6,515
244  Spartak Trnava Svk 2,825 1,210 1,155 0,220 0,825 6,235
245  Ruzomberok Svk 0,825 1,210 3,155 0,220 0,825 6,235
246  Matador Puchov Svk 0,825 1,210 2,155 0,220 1,825 6,235
247  Vasas Budapest Mac 1,031 1,880 0,495 1,045 1,594 6,044
248  APOEL Nicosia Kıb 0,715 0,330 0,439 4,045 0,439 5,968
249  Nordsjaelland Dan 0,578 1,238 1,485 1,073 1,386 5,759
250  AaB Aalborg Dan 0,578 1,238 1,485 1,073 1,386 5,759
251  Lyngby Dan 0,578 1,238 1,485 1,073 1,386 5,759
252  Silkeborg Dan 0,578 1,238 1,485 1,073 1,386 5,759
253  NK Zagreb Hır 0,743 1,443 1,443 0,908 1,196 5,733
254  Malmö Swe 1,429 1,584 1,264 0,743 0,495 5,515
255  Elfsborg Swe 1,429 1,584 1,264 0,743 0,495 5,515
256  Hammarby Swe 1,429 1,584 1,264 0,743 0,495 5,515
257  Kosice Svk 0,825 2,210 1,155 0,220 0,825 5,235
258  Petrzalka Svk 0,825 1,210 1,155 0,220 1,825 5,235
259  Dunaferr Dunaujvaros Mac 1,031 0,880 0,495 1,045 1,594 5,044
260  Ujpest TE Mac 1,031 0,880 0,495 1,045 1,594 5,044
261  Zalaegerszeg TE Mac 1,031 0,880 0,495 1,045 1,594 5,044
262  Brasov Rom 1,594 0,274 0,866 0,715 1,429 4,878
263  Universitatea Craiova Rom 1,594 0,274 0,866 0,715 1,429 4,878
264  Zimbru Chisinau Mol 1,660 0,385 0,385 0,330 1,495 4,255
265  MSK Zilina Svk 0,825 1,210 1,155 0,220 0,825 4,235
266  Dukla Banska Bystrica Svk 0,825 1,210 1,155 0,220 0,825 4,235
267  Koba Senec Svk 0,825 1,210 1,155 0,220 0,825 4,235
268  Publikum Celje Slo 0,990 0,604 0,495 0,220 1,714 4,023
269  Skonto Riga Let 2,825 0,274 0,220 0,385 0,274 3,978
270  Olympiakos Nicosia Kıb 0,715 0,330 1,439 1,045 0,439 3,968
271  HJK Helsinki Fin 0,330 2,495 0,453 0,109 0,549 3,937
272  Zeljeznicar Sarajevo Bos   0,165 0,109 1,990 1,549 3,813
273  Bohemians Dublin İrl 0,109 2,550 0,220 0,055 0,109 3,043
274  NK Primorje Slo 0,990 0,604 0,495 0,220 0,714 3,023
275  Nova Gorica Slo 0,990 0,604 0,495 0,220 0,714 3,023
276  Omonia Nicosia Kıb 0,715 0,330 0,439 1,045 0,439 2,968
277  AEL Limassol Kıb 0,715 0,330 0,439 1,045 0,439 2,968
278  Apollon Limassol Kıb 0,715 0,330 0,439 1,045 0,439 2,968
279  Haka Valkeakoski Fin 0,330 0,495 1,453 0,109 0,549 2,937
280  Sarajevo Bos   0,165 0,109 1,990 0,549 2,813
281  Vardar Skopje Mak 0,220 0,220 0,220 0,385 1,549 2,593
282  Sheriff Tiraspol Mol 0,660 0,385 0,385 0,330 0,495 2,255
283  Nistru Otachi Mol 0,660 0,385 0,385 0,330 0,495 2,255
284  Constructorul Chisinau Mol 0,660 0,385 0,385 0,330 0,495 2,255
285  Birkirkara Mal 0,220 0,109 1,385 0,274 0,109 2,097
286  Metalurgs Liepaja Let 0,825 0,274 0,220 0,385 0,274 1,978
287  Ventspils Let 0,825 0,274 0,220 0,385 0,274 1,978
288  Dinaburg Daugavpils Let 0,825 0,274 0,220 0,385 0,274 1,978
289  FK Riga Let 0,825 0,274 0,220 0,385 0,274 1,978
290  MyPa-47 Fin 0,330 0,495 0,453 0,109 0,549 1,937
291  Jokerit Helsinki Fin 0,330 0,495 0,453 0,109 0,549 1,937
292  Tampere United Fin 0,330 0,495 0,453 0,109 0,549 1,937
293  VPS Vaasa Fin 0,330 0,495 0,453 0,109 0,549 1,937
294  Leotar Trebinje Bos   0,165 0,109 0,990 0,549 1,813
295  Brotnjo Citluk Bos   0,165 0,109 0,990 0,549 1,813
296  Buducnost Banovici Bos   0,165 0,109 0,990 0,549 1,813
297  Siroki Brijeg Bos   0,165 0,109 0,990 0,549 1,813
298  Dinamo Tbilisi Gür 0,495 0,165 0,439 0,439 0,109 1,648
299  Torpedo Kutaisi Gür 0,495 0,165 0,439 0,439 0,109 1,648
300  Sioni Bolnisi Gür 0,495 0,165 0,439 0,439 0,109 1,648
301  Georgia Tbilisi Gür 0,495 0,165 0,439 0,439 0,109 1,648
302  Lokomotivi Tbilisi Gür 0,495 0,165 0,439 0,439 0,109 1,648
303  Cementarnica Skopje Mak 0,220 0,220 0,220 0,385 0,549 1,593
304  Belasica Strumica Mak 0,220 0,220 0,220 0,385 0,549 1,593
305  Sloga Skopje Mak 0,220 0,220 0,220 0,385 0,549 1,593
306  Sileks Kratovo Mak 0,220 0,220 0,220 0,385 0,549 1,593
307  Pobeda Prilep Mak 0,220 0,220 0,220 0,385 0,549 1,593
308  Rabotnicki Skopje Mak 0,220 0,220 0,220 0,385 0,549 1,593
309  Pelister Bitola Mak 0,220 0,220 0,220 0,385 0,549 1,593
310  FBK Kaunas Lit 0,439 0,274 0,109 0,274 0,274 1,372
311  Atlantas Klaipeda Lit 0,439 0,274 0,109 0,274 0,274 1,372
312  Ekranas Panevezys Lit 0,439 0,274 0,109 0,274 0,274 1,372
313  Kareda Siauliai Lit 0,439 0,274 0,109 0,274 0,274 1,372
314  Suduva Marijampole Lit 0,439 0,274 0,109 0,274 0,274 1,372
315  Zalgiris Vilnius Lit 0,439 0,274 0,109 0,274 0,274 1,372
316  BATE Borisov Bls 0,000 0,330 0,248 0,385 0,219 1,181
317  Dinamo Minsk Bls 0,000 0,330 0,248 0,385 0,219 1,181
318  Neman Grodno Bls 0,000 0,330 0,248 0,385 0,219 1,181
319  Belshina Bobruisk Bls 0,000 0,330 0,248 0,385 0,219 1,181
320  Dnepr-Transmash Mogilyov Bls 0,000 0,330 0,248 0,385 0,219 1,181
321  Slavia Mozyr Bls 0,000 0,330 0,248 0,385 0,219 1,181
322  Gomel Bls 0,000 0,330 0,248 0,385 0,219 1,181
323  Shakhtior Saligorsk Bls 0,000 0,330 0,248 0,385 0,219 1,181
324  KR Reykjavik İzl 0,330 0,274 0,274 0,055 0,165 1,099
325  Fylkir Reykjavik İzl 0,330 0,274 0,274 0,055 0,165 1,099
326  Grindavik İzl 0,330 0,274 0,274 0,055 0,165 1,099
327  IA Akranes İzl 0,330 0,274 0,274 0,055 0,165 1,099
328  IBV Vestmannaeyjar İzl 0,330 0,274 0,274 0,055 0,165 1,099
329  Leiftur İzl 0,330 0,274 0,274 0,055 0,165 1,099
330  Valletta Mal 0,220 0,109 0,385 0,274 0,109 1,097
331  Sliema Wanderers Mal 0,220 0,109 0,385 0,274 0,109 1,097
332  Hibernians Mal 0,220 0,109 0,385 0,274 0,109 1,097
333  Derry City İrl 0,109 0,550 0,220 0,055 0,109 1,043
334  Shelbourne İrl 0,109 0,550 0,220 0,055 0,109 1,043
335  Bray Wanderers İrl 0,109 0,550 0,220 0,055 0,109 1,043
336  Cork City İrl 0,109 0,550 0,220 0,055 0,109 1,043
337  St.Patrick's Athletic İrl 0,109 0,550 0,220 0,055 0,109 1,043
338  Longford Town İrl 0,109 0,550 0,220 0,055 0,109 1,043
339  Shamrock Rovers İrl 0,109 0,550 0,220 0,055 0,109 1,043
340  Dundalk İrl 0,109 0,550 0,220 0,055 0,109 1,043
341  Pyunik Yerevan Erm 0,109 0,220 0,000 0,385 0,219 0,933
342  Shirak Gyumri Erm 0,109 0,220 0,000 0,385 0,219 0,933
343  Banants Yerevan Erm 0,109 0,220 0,000 0,385 0,219 0,933
344  Araks Ararat Erm 0,109 0,220 0,000 0,385 0,219 0,933
345  Ararat Yerevan Erm 0,109 0,220 0,000 0,385 0,219 0,933
346  FK Yerevan Erm 0,109 0,220 0,000 0,385 0,219 0,933
347  Mika Ashtarak Erm 0,109 0,220 0,000 0,385 0,219 0,933
348  Zvartnots Yerevan Erm 0,109 0,220 0,000 0,385 0,219 0,933
349  Spartak Yerevan Erm 0,109 0,220 0,000 0,385 0,219 0,933
350  Barry Town Gal 0,165 0,055 0,330 0,109 0,109 0,768
351  Llansantffraid Gal 0,165 0,055 0,330 0,109 0,109 0,768
352  Cwmbran Town Gal 0,165 0,055 0,330 0,109 0,109 0,768
353  Inter Cardiff Gal 0,165 0,055 0,330 0,109 0,109 0,768
354  Bangor City Gal 0,165 0,055 0,330 0,109 0,109 0,768
355  Vaduz Lih 0,000 0,165 0,165 0,330 0,000 0,660
356  SK Tirana Arn 0,055 0,000 0,220 0,220 0,109 0,603
357  Dinamo Tirana Arn 0,055 0,000 0,220 0,220 0,109 0,603
358  Vllaznia Shkoder Arn 0,055 0,000 0,220 0,220 0,109 0,603
359  Bylis Ballshi Arn 0,055 0,000 0,220 0,220 0,109 0,603
360  Teuta Durres Arn 0,055 0,000 0,220 0,220 0,109 0,603
361  Tomori Berat Arn 0,055 0,000 0,220 0,220 0,109 0,603
362  Partizani Tirana Arn 0,055 0,000 0,220 0,220 0,109 0,603
363  Flora Tallinn Est 0,000 0,220 0,165 0,055 0,109 0,549
364  Tallina VMK Est 0,000 0,220 0,165 0,055 0,109 0,549
365  Levadia Maardu Est 0,000 0,220 0,165 0,055 0,109 0,549
