[Data]   [Anasayfa]
 
2002-03 Maç Sonuçları
2002-03 Ülke Katsayısı
2002-03 Takım Katsayısı
2003 Ülke Sıralaması
2003 Takım Sıralaması
 
 
2003 TAKIM SIRALAMASI
SIRA  TAKIMLAR ÜLKE 1998/99 1999/00 2000/01 2001/02 2002/03 TOPLAM
1  Real Madrid İsp 16,000 36,285 31,305 38,428 29,750 151,769
2  FC Barcelona İsp 12,000 37,285 27,305 30,428 33,750 140,769
3  Manchester United İng 23,718 28,250 25,083 30,785 28,333 136,170
4  Valencia İsp 11,000 33,285 36,305 21,428 29,750 131,769
5  Bayern München Alm 22,178 29,535 35,531 29,750 7,571 124,566
6  Lazio Roma İta 22,000 28,000 18,906 11,285 25,964 106,155
7  Arsenal İng 10,718 31,250 26,083 17,785 19,333 105,170
8  Juventus İta 20,000 17,000 10,906 20,285 31,964 100,155
9  Deportivo La Coruña İsp 5,000 20,285 27,305 24,428 21,750 98,769
10  AC Milan İta 6,000 12,000 19,906 25,285 33,964 97,155
11  Liverpool İng 9,718 7,250 30,083 24,785 22,333 94,170
12  Internazionale İta 18,000 6,000 14,906 23,285 30,964 93,155
13  AS Roma İta 17,000 16,000 17,906 20,285 19,964 91,155
14  AC Parma İta 25,000 19,000 15,906 17,285 12,964 90,155
15  FC Porto Por 7,750 20,916 16,062 15,687 26,375 86,791
16  Celta de Vigo İsp 17,000 21,285 22,305 11,428 14,750 86,769
17  Leeds United İng 6,718 25,250 27,083 13,785 13,333 86,170
18  Galatasaray Tür 8,600 26,875 20,875 15,812 6,333 78,495
19  Olympique Lyon Fra 18,321 15,142 17,750 13,562 11,958 76,734
20  Bayer Leverkusen Alm 7,178 14,535 12,531 29,750 11,571 75,566
21  Real Mallorca İsp 19,000 23,285 8,305 14,428 7,750 72,769
22  Panathinaikos Yun 8,100 9,708 12,375 23,625 18,583 72,391
23  Girondins Bordeaux Fra 16,321 17,142 13,750 11,562 12,958 71,734
24  Borussia Dortmund Alm 3,178 14,535 5,531 27,750 19,571 70,566
25  Chelsea İng 16,718 26,250 9,083 10,785 7,333 70,170
26  Feyenoord Hol 4,416 17,125 12,041 26,083 8,083 67,749
27  Atlético Madrid İsp 21,000 20,285 8,305 7,428 7,750 64,769
28  CD Alavés İsp 5,000 9,285 29,305 7,428 12,750 63,769
29  Hertha BSC Alm 3,178 14,535 13,531 15,750 16,571 63,566
30  PSV Eindhoven Hol 8,416 7,125 17,041 19,083 9,083 60,749
31  1.FC Kaiserslautern Alm 14,178 13,535 20,531 6,750 4,571 59,566
32  Celtic İsk 7,812 6,562 5,812 12,312 24,687 57,187
33  Fiorentina İta 11,000 20,000 5,906 12,285 7,964 57,155
34  AEK Athens Yun 4,100 9,708 11,375 15,625 15,583 56,391
35  FC Nantes Fra 4,321 14,142 18,750 14,562 3,958 55,734
36  Dinamo Kiev Ukr 18,666 15,687 6,000 5,812 9,125 55,291
37  Real Betis İsp 12,000 9,285 8,305 7,428 17,750 54,769
38  Ajax Hol 8,416 9,125 8,041 10,083 19,083 54,749
39  Olympiakos Piraeus Yun 14,100 10,708 11,375 10,625 7,583 54,391
40  Boavista Por 1,750 7,916 8,062 15,687 20,375 53,791
41  Málaga CF İsp 5,000 9,285 8,305 7,428 23,750 53,769
42  RC Lens Fra 11,321 21,142 4,750 3,562 12,958 53,734
43  Bologna İta 22,000 12,000 4,906 6,285 7,964 53,155
44  Rayo Vallecano İsp 5,000 9,285 23,305 7,428 7,750 52,769
45  Paris Saint-Germain Fra 5,321 5,142 16,750 11,562 13,958 52,734
46  Newcastle United İng 5,718 15,250 7,083 5,785 17,333 51,170
47  Glasgow Rangers İsk 9,812 10,562 11,812 12,312 5,687 50,187
48  Sparta Praha Çek 1,125 18,000 6,000 15,750 9,100 49,975
49  Olympique Marseille Fra 21,321 16,142 4,750 3,562 3,958 49,734
50  VfB Stuttgart Alm 6,178 5,535 13,531 6,750 17,571 49,566
   Werder Bremen Alm 6,178 15,535 12,531 6,750 8,571 49,566
52  Lokomotiv Moscow Rus 17,500 6,125 9,916 7,166 8,812 49,520
53  Anderlecht Bel 3,750 7,625 16,500 6,937 14,437 49,250
54  Udinese İta 7,000 17,000 10,906 6,285 7,964 49,155
55  Slavia Praha Çek 3,125 17,000 13,000 3,750 12,100 48,975
56  Real Sociedad İsp 15,000 9,285 8,305 7,428 7,750 47,769
57  AS Monaco Fra 11,321 16,142 10,750 3,562 3,958 45,734
58  Real Zaragoza İsp 5,000 9,285 10,305 12,428 7,750 44,769
59  PAOK Thessaloniki Yun 3,100 8,708 8,375 13,625 10,583 44,391
60  Club Brugge Bel 8,750 3,625 11,500 11,937 8,437 44,250
61  Athletic Bilbao İsp 11,000 9,285 8,305 7,428 7,750 43,769
62  Rosenborg BK Nor 8,900 12,600 9,312 5,625 6,350 42,787
63  Espanyol İsp 5,000 9,285 13,305 7,428 7,750 42,769
64  Ipswich Town İng 3,718 7,250 7,083 13,785 10,333 42,170
65  Schalke '04 Alm 5,178 5,535 5,531 11,750 12,571 40,566
66  Spartak Moscow Rus 10,500 9,125 13,916 4,166 2,812 40,520
67  Sturm Graz Avu 4,187 7,937 15,875 1,687 8,000 37,687
68  Fulham FC İng 3,718 7,250 7,083 5,785 13,333 37,170
   Aston Villa İng 9,718 7,250 7,083 7,785 5,333 37,170
70  Slovan Liberec Çek 1,125 4,000 6,000 15,750 10,100 36,975
71  Tottenham Hotspur İng 3,718 12,250 7,083 5,785 5,333 34,170
   West Ham United İng 3,718 12,250 7,083 5,785 5,333 34,170
73  Wisla Kraków Pol 7,000 1,625 4,812 7,062 13,312 33,812
74  Vitesse Arnhem Hol 5,416 7,125 7,041 5,083 9,083 33,749
75  Lille OSC Fra 4,321 5,142 4,750 15,562 3,958 33,734
76  Besiktas Tür 4,600 3,875 7,875 2,812 14,333 33,495
77  Grasshopper-Club Zürich Sui 7,875 7,062 2,187 10,062 5,937 33,125
78  Sporting CP Lisbon Por 1,750 4,916 6,062 13,687 6,375 32,791
79  Dinamo Zagreb Hır 9,437 6,125 7,187 4,187 5,375 32,312
80  Blackburn Rovers İng 4,718 7,250 7,083 5,785 7,333 32,170
81  Chievo Verona İta 6,000 6,000 4,906 6,285 8,964 32,155
82  Roda JC Kerkrade Hol 2,416 8,125 3,041 15,083 3,083 31,749
83  SC Freiburg Alm 3,178 5,535 5,531 12,750 4,571 31,566
   Hamburger SV Alm 3,178 5,535 11,531 6,750 4,571 31,566
   TSV 1860 München Alm 3,178 5,535 11,531 6,750 4,571 31,566
86  Benfica Por 8,750 7,916 4,062 4,687 5,375 30,791
87  VfL Wolfsburg Alm 3,178 10,535 5,531 6,750 4,571 30,566
88  Leicester City İng 3,718 7,250 8,083 5,785 5,333 30,170
89  Hapoel Tel-Aviv İsr 2,500 1,500 0,916 20,166 4,916 29,999
90  AJ Auxerre Fra 4,321 5,142 4,750 3,562 11,958 29,734
91  Union Berlin Alm 3,178 5,535 5,531 10,750 4,571 29,566
92  FC Basel Sui 2,875 2,062 5,187 3,062 15,937 29,125
93  Heerenveen Hol 8,416 3,125 7,041 5,083 5,083 28,749
94  Racing Genk Bel 7,750 1,625 7,500 2,937 8,437 28,250
95  Servette FC Genève Sui 4,875 3,062 2,187 13,062 4,937 28,125
96  Panionios Yun 12,100 2,708 3,375 5,625 3,583 27,391
97  Grazer AK Avu 6,187 5,937 8,875 2,687 3,000 26,687
98  MSV Duisburg Alm 4,178 5,535 5,531 6,750 4,571 26,566
99  Maccabi Haifa İsr 8,500 1,500 2,916 4,166 8,916 25,999
100  Troyes AC Fra 4,321 5,142 4,750 7,562 3,958 25,734
101  Iraklis Thessaloniki Yun 3,100 2,708 8,375 5,625 5,583 25,391
102  FC Zürich Sui 10,875 6,062 2,187 3,062 2,937 25,125
103  Willem II Tilburg Hol 7,416 6,125 3,041 5,083 3,083 24,749
104  Montpellier Fra 4,321 8,142 4,750 3,562 3,958 24,734
105  Lausanne Sports Sui 4,875 4,062 9,187 3,062 2,937 24,125
106  Legia Warsaw Pol 2,000 4,625 1,812 7,062 8,312 23,812
107  FC Lorient Fra 4,321 5,142 4,750 3,562 5,958 23,734
   CS Sedan Fra 4,321 5,142 4,750 5,562 3,958 23,734
   FC Metz Fra 6,321 5,142 4,750 3,562 3,958 23,734
110  Red Star Belgrade Sır 4,083 2,583 7,250 2,583 6,416 22,915
111  Sporting Braga Por 6,750 2,916 3,062 4,687 5,375 22,791
112  FC Twente Enschede Hol 2,416 3,125 3,041 11,083 3,083 22,749
113  RC Strasbourg Fra 4,321 5,142 4,750 4,562 3,958 22,734
   FC Gueugnon Fra 4,321 5,142 5,750 3,562 3,958 22,734
115  Denizlispor Tür 1,600 3,875 3,875 2,812 10,333 22,495
   Fenerbahçe Tür 3,600 4,875 3,875 3,812 6,333 22,495
117  OFI Heraklion Yun 3,100 2,708 7,375 5,625 3,583 22,391
   Aris Thessaloniki Yun 3,100 6,708 3,375 5,625 3,583 22,391
119  Varteks Varazdin Hır 10,437 1,125 2,187 6,187 2,375 22,312
   NK Osijek Hır 2,437 1,125 11,187 6,187 1,375 22,312
121  Shakhtar Donetsk Ukr 3,666 2,687 8,000 3,812 4,125 22,291
122  Maritimo Funchal Por 3,750 2,916 3,062 6,687 5,375 21,791
123  Brøndby IF Dan 5,062 2,875 2,875 8,250 2,625 21,687
124  FC Sankt Gallen Sui 2,875 2,062 5,187 8,062 2,937 21,125
125  Partizan Belgrade Sır 5,083 1,583 3,250 3,583 7,416 20,915
126  FC Utrecht Hol 2,416 3,125 3,041 9,083 3,083 20,749
127  FC København Dan 7,062 0,875 1,875 8,250 2,625 20,687
   FC Tirol Innsbruck Avu 2,187 1,937 8,875 5,687 2,000 20,687
129  Amica Wronki Pol 2,000 3,625 6,812 2,062 5,312 19,812
130  Helsingborg IF Swe 2,187 4,166 7,400 4,916 1,125 19,795
131  Leixões SC Por 1,750 2,916 3,062 4,687 7,375 19,791
   Vitoria Setubal Por 1,750 4,916 3,062 4,687 5,375 19,791
133  Viking Stavanger Nor 1,900 6,600 2,312 4,625 4,350 19,787
134  Xanthi FC Yun 3,100 2,708 3,375 5,625 4,583 19,391
135  Maccabi Tel-Aviv İsr 2,500 2,500 0,916 8,166 4,916 18,999
136  Beira Mar Por 1,750 3,916 3,062 4,687 5,375 18,791
137  Rapid Wien Avu 3,187 1,937 6,875 4,687 2,000 18,687
138  Dinamo Moscow Rus 6,500 2,125 3,916 4,166 1,812 18,520
139  Levski Sofia Bul 1,416 5,916 1,500 2,416 7,083 18,332
   CSKA Sofia Bul 3,416 2,916 3,500 4,416 4,083 18,332
141  Hearts FC İsk 3,812 2,562 4,812 3,312 3,687 18,187
142  Sigma Olomouc Çek 2,125 5,000 3,000 4,750 3,100 17,975
143  SV Ried Avu 8,187 1,937 3,875 1,687 2,000 17,687
144  Standard Liège Bel 2,750 1,625 3,500 5,937 3,437 17,250
145  Livingston İsk 2,812 2,562 2,812 3,312 5,687 17,187
   Hibernian İsk 2,812 2,562 2,812 5,312 3,687 17,187
147  Viktoria Zizkov Çek 1,125 4,000 3,000 3,750 5,100 16,975
   Marila Pribram Çek 1,125 4,000 3,000 5,750 3,100 16,975
   FK Teplice Çek 1,125 7,000 3,000 2,750 3,100 16,975
150  Inter Bratislava Svk 1,666 5,250 5,833 3,750 0,333 16,832
151  Halmstads BK Swe 1,187 2,166 7,400 4,916 1,125 16,795
152  Ankaragücü Tür 1,600 5,875 3,875 2,812 2,333 16,495
   Gaziantepspor Tür 1,600 3,875 4,875 3,812 2,333 16,495
   Antalyaspor AS Tür 1,600 3,875 5,875 2,812 2,333 16,495
155  FC Lovech Bul 2,416 1,916 1,500 8,416 2,083 16,332
156  Aberdeen İsk 2,812 2,562 2,812 3,312 4,687 16,187
   Kilmarnock İsk 2,812 2,562 2,812 4,312 3,687 16,187
   St, Johnstone İsk 2,812 3,562 2,812 3,312 3,687 16,187
159  Hapoel Haifa İsr 2,500 5,500 0,916 4,166 2,916 15,999
160  FK Jablonec Çek 3,125 4,000 3,000 2,750 3,100 15,975
161  Vålerengen IF Nor 7,900 2,600 2,312 1,625 1,350 15,787
162  Genclerbirligi Tür 1,600 3,875 3,875 3,812 2,333 15,495
163  Steaua Bucuresti Rom 1,250 10,416 0,416 2,312 1,083 15,478
164  Arsenal Kiev Ukr 3,666 2,687 2,000 4,812 2,125 15,291
165  Excelsior Mouscron Bel 2,750 1,625 3,500 2,937 4,437 15,250
   Lierse SK Bel 2,750 1,625 4,500 2,937 3,437 15,250
167  Petra Drnovice Çek 1,125 4,000 4,000 2,750 3,100 14,975
168  FC Kärnten Avu 2,187 1,937 3,875 2,687 4,000 14,687
169  Karpaty Lviv Ukr 3,666 4,687 2,000 1,812 2,125 14,291
170  Beitar Jerusalem İsr 3,500 1,500 1,916 4,166 2,916 13,999
171  Widzew Lódz Pol 2,000 4,625 1,812 2,062 3,312 13,812
172  Stabaek IF Nor 1,900 4,600 2,312 1,625 3,350 13,787
   Molde FK Nor 1,900 5,600 3,312 1,625 1,350 13,787
174  Austria Wien Avu 2,187 1,937 3,875 1,687 4,000 13,687
   Herfølge BK Dan 2,062 0,875 6,875 2,250 1,625 13,687
   Viborg FF Dan 2,062 0,875 6,875 2,250 1,625 13,687
177  Zenit St, Petersburg Rus 3,500 3,125 1,916 1,166 3,812 13,520
178  MTK Budapest Mac 1,166 6,562 3,333 0,750 1,583 13,395
179  Hajduk Split Hır 3,437 2,125 2,187 3,187 2,375 13,312
180  Metalurg Zaporizhia Ukr 3,666 2,687 2,000 1,812 3,125 13,291
   Metalurg Donetsk Ukr 3,666 2,687 2,000 1,812 3,125 13,291
   Dnipro Dnipropetrovsk Ukr 3,666 2,687 2,000 2,812 2,125 13,291
183  Polonia Warsaw Pol 2,000 1,625 1,812 2,062 5,312 12,812
184  AIK Stockholm Swe 1,187 4,166 3,400 1,916 2,125 12,795
185  Lillestrøm SK Nor 1,900 2,600 5,312 1,625 1,350 12,787
   SK Brann Bergen Nor 3,900 2,600 3,312 1,625 1,350 12,787
187  CSKA Moscow Rus 3,500 2,125 2,916 1,166 2,812 12,520
188  Ferencvaros Mac 1,166 2,562 1,333 0,750 6,583 12,395
189  Lech Poznan Pol 2,000 2,625 1,812 2,062 3,312 11,812
   LKS Lodz Pol 3,000 1,625 1,812 2,062 3,312 11,812
191  Djurgårdens IF Swe 1,187 2,166 2,400 1,916 4,125 11,795
   IFK Göteborg Swe 1,187 5,166 2,400 1,916 1,125 11,795
193  Odd Grenland Nor 1,900 2,600 2,312 3,625 1,350 11,787
194  FC Midtjylland Dan 2,062 0,875 1,875 2,250 4,625 11,687
195  Torpedo Moscow Rus 3,500 2,125 1,916 2,166 1,812 11,520
196  Rapid Bucuresti Rom 3,250 2,416 1,416 2,312 2,083 11,478
197  Sartid Smederevo Sır 2,083 1,583 2,250 1,583 3,416 10,915
   FK Obilic Sır 2,083 1,583 2,250 2,583 2,416 10,915
   Napredak Krusevac Sır 2,083 1,583 3,250 1,583 2,416 10,915
   Vojvodina Novi Sad Sır 2,083 2,583 2,250 1,583 2,416 10,915
201  Spartak Trnava Svk 3,666 3,250 1,833 1,750 0,333 10,832
202  FK Bodo/Glimt Nor 1,900 3,600 2,312 1,625 1,350 10,787
203  OB Odense Dan 2,062 0,875 1,875 2,250 3,625 10,687
   Vejle BK Dan 4,062 0,875 1,875 2,250 1,625 10,687
205  HJK Helsinki Fin 6,500 0,500 2,750 0,687 0,166 10,604
206  DVSC Debrecen Mac 1,166 3,562 1,333 2,750 1,583 10,395
207  Neftochimik Burgas Bul 1,416 1,916 2,500 2,416 2,083 10,332
208  NK Rijeka Hır 2,437 1,125 3,187 2,187 1,375 10,312
209  Slovan Bratislava Svk 1,666 1,250 2,833 3,750 0,333 9,832
210  Örgryte Göteborg Swe 1,187 2,166 3,400 1,916 1,125 9,795
   IFK Norrköping Swe 1,187 2,166 3,400 1,916 1,125 9,795
212  AB København Dan 2,062 1,875 1,875 2,250 1,625 9,687
213  Anorthosis Famagusta Kıb 1,250 3,083 0,500 0,666 3,583 9,082
214  SCP Ruzomberok Svk 1,666 1,250 1,833 3,750 0,333 8,832
215  NK Maribor Slo 1,166 5,500 0,916 0,750 0,333 8,666
216  National Bucuresti Rom 1,250 2,416 0,416 1,312 3,083 8,478
   Dinamo Bucuresti Rom 1,250 4,416 0,416 1,312 1,083 8,478
218  APOEL Nicosia Kıb 1,250 1,083 0,500 0,666 4,583 8,082
219  Matador Púchov Svk 1,666 1,250 1,833 2,750 0,333 7,832
   1.FC Kosice Svk 1,666 1,250 2,833 1,750 0,333 7,832
221  Olimpija Ljubljana Slo 1,166 1,500 2,916 1,750 0,333 7,666
222  Újpest TE Mac 2,166 1,562 1,333 0,750 1,583 7,395
   Vasas Budapest Mac 1,166 1,562 2,333 0,750 1,583 7,395
224  Apollon Limassol Kıb 3,250 1,083 0,500 0,666 1,583 7,082
225  Skonto Riga Let 1,750 3,250 0,416 0,333 0,583 6,332
226  Olympiakos Nicosia Kıb 1,250 1,083 0,500 1,666 1,583 6,082
227  Haka Valkeakoski Fin 1,500 0,500 0,750 1,687 0,166 4,604
228  Metalurgs Liepaja Let 1,750 1,250 0,416 0,333 0,583 4,332
229  Zimbru Chisinau Mol 0,250 2,000 0,583 0,583 0,500 3,916
230  Bohemians Dublin İrl 0,250 0,166 2,833 0,333 0,083 3,665
231  Zeljeznicar Sarajevo Bos 0,250   0,250 0,166 2,500 3,166
   FK Sarajevo Bos 0,250   0,250 0,166 2,500 3,166
233  Birkirkara Mal   0,333 0,166 1,583 0,416 2,499
  • Bu tabloda UEFA Takım Sıralamaları hesaplanmıştır.
  • UEFA Takım Sıralamaları, son 5 yılın Takım Katsayılarının toplamından oluşur.
  • Oynanan sezon tablosunda; Kırmızı renk kupalara devam eden takımları, Mavi renk elenen takımları  gösterir.
  •  
     © 2004 Cupnet  Data        Anasayfa